Athlete Rankings
Men's Pound-for-Pound Top Rank
1 | Islam Makhachev | |
2 | Alex Pereira | Rank increased by 2 |
3 | Jon Jones | Rank decreased by 1 |
4 | Leon Edwards | Rank decreased by 1 |
5 | Ilia Topuria | |
6 | Sean O'Malley | |
7 | Alexander Volkanovski | |
8 | Max Holloway | |
9 | Dricus Du Plessis | |
10 | Alexandre Pantoja | |
11 | Tom Aspinall | Rank increased by 2 |
12 | Israel Adesanya | Rank decreased by 1 |
13 | Charles Oliveira | |
14 | Sean Strickland | |
15 | Aljamain Sterling |
Flyweight
1 | Brandon Royval | |
2 | Brandon Moreno | |
3 | Amir Albazi | |
4 | Kai Kara-France | |
5 | Tatsuro Taira | |
6 | Muhammad Mokaev | |
7 | Alex Perez | |
8 | Manel Kape | |
9 | Steve Erceg | |
10 | Matheus Nicolau | |
11 | Tim Elliott | |
12 | Matt Schnell | |
13 | Tagir Ulanbekov | |
14 | Cody Durden | Rank increased by 1 |
15 | David Dvorak | NR |
Bantamweight
1 | Merab Dvalishvili | |
2 | Cory Sandhagen | |
3 | Petr Yan | |
4 | Marlon Vera | |
5 | Henry Cejudo | |
6 | Deiveson Figueiredo | |
7 | Song Yadong | |
8 | José Aldo | |
9 | Rob Font | |
10 | Umar Nurmagomedov | |
11 | Kyler Phillips | |
12 | Mario Bautista | |
13 | Dominick Cruz | |
14 | Jonathan Martinez | |
15 | Pedro Munhoz |
Featherweight
1 | Alexander Volkanovski | |
2 | Max Holloway | |
3 | Brian Ortega | |
4 | Yair Rodriguez | |
5 | Movsar Evloev | |
6 | Arnold Allen | |
7 | Josh Emmett | |
8 | Aljamain Sterling | |
9 | Giga Chikadze | |
9 | Calvin Kattar | |
11 | Lerone Murphy | |
12 | Diego Lopes | Rank increased by 2 |
13 | Bryce Mitchell | Rank decreased by 1 |
14 | Dan Ige | Rank decreased by 1 |
15 | Edson Barboza |
Lightweight
Welterweight
1 | Kamaru Usman | |
2 | Belal Muhammad | |
3 | Shavkat Rakhmonov | |
4 | Colby Covington | |
5 | Jack Della Maddalena | |
6 | Gilbert Burns | |
7 | Ian Machado Garry | |
8 | Sean Brady | |
9 | Stephen Thompson | |
10 | Geoff Neal | |
11 | Joaquin Buckley | |
12 | Neil Magny | |
13 | Vicente Luque | |
13 | Michael Page | Rank increased by 1 |
15 | Kevin Holland |
Middleweight
Light Heavyweight
1 | Jiří Procházka | |
2 | Magomed Ankalaev | |
3 | Jamahal Hill | |
4 | Jan Błachowicz | |
5 | Aleksandar Rakić | |
6 | Nikita Krylov | |
7 | Johnny Walker | |
8 | Khalil Rountree Jr. | |
9 | Volkan Oezdemir | |
10 | Carlos Ulberg | Rank increased by 1 |
11 | Anthony Smith | Rank decreased by 1 |
12 | Bogdan Guskov | |
13 | Dominick Reyes | |
14 | Alonzo Menifield | |
15 | Azamat Murzakanov |
Heavyweight
1 | Tom Aspinall | interim |
2 | Ciryl Gane | |
3 | Sergei Pavlovich | |
4 | Curtis Blaydes | |
5 | Alexander Volkov | |
6 | Stipe Miocic | |
7 | Jailton Almeida | |
8 | Marcin Tybura | |
9 | Serghei Spivac | |
10 | Tai Tuivasa | |
11 | Derrick Lewis | |
12 | Jairzinho Rozenstruik | |
13 | Alexandr Romanov | |
14 | Marcos Rogerio de Lima | |
15 | Rodrigo Nascimento |
Women's Pound-for-Pound Top Rank
1 | Alexa Grasso | |
2 | Zhang Weili | |
3 | Valentina Shevchenko | |
4 | Manon Fiorot | |
5 | Julianna Peña | |
6 | Raquel Pennington | Rank decreased by 1 |
7 | Rose Namajunas | |
8 | Erin Blanchfield | |
9 | Tatiana Suarez | |
10 | Yan Xiaonan | |
11 | Jéssica Andrade | |
12 | Amanda Lemos | |
13 | Kayla Harrison | Rank increased by 1 |
14 | Ketlen Vieira | Rank decreased by 1 |
15 | Maycee Barber |
Women's Strawweight
1 | Tatiana Suarez | |
2 | Yan Xiaonan | |
3 | Amanda Lemos | |
4 | Jéssica Andrade | |
5 | Virna Jandiroba | |
6 | Marina Rodriguez | |
7 | Mackenzie Dern | |
8 | Amanda Ribas | |
9 | Angela Hill | |
10 | Loopy Godinez | |
11 | Tabatha Ricci | |
12 | Luana Pinheiro | |
13 | Gillian Robertson | Rank increased by 2 |
14 | Iasmin Lucindo | Rank decreased by 1 |
15 | Michelle Waterson-Gomez | Rank decreased by 1 |
Women's Flyweight
Women's Bantamweight
1 | Julianna Peña | |
2 | Ketlen Vieira | |
3 | Kayla Harrison | Rank increased by 1 |
4 | Irene Aldana | Rank increased by 1 |
5 | Macy Chiasson | Rank increased by 2 |
6 | Mayra Bueno Silva | Rank decreased by 3 |
7 | Holly Holm | Rank decreased by 1 |
8 | Karol Rosa | Rank increased by 1 |
9 | Miesha Tate | Rank decreased by 1 |
10 | Norma Dumont | |
11 | Pannie Kianzad | |
12 | Yana Santos | |
13 | Julia Avila | |
14 | Chelsea Chandler | |
15 | Germaine de Randamie |
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last updated: Tuesday, Jun. 18
NR - Not Previously Ranked
What’s your opinion?